
Massachusetts Small Business Facts | |||
2010* | 2009 | 2000 | |
Number of Businesses | |||
Small employers (<500 employees) | 134,432 | 135,404 | 145,269 |
Large employers (500+ employees) | 2,974 | 2,966 | 2,966 |
Nonemployers | 472,534 | 471,437 | 410,481 |
Business Owner Demographics | |||
Male-owned | 335 | 997 | 202,004 |
Woman-owned | 178 | 167 | 20,523 |
Equally male/female-owned | 64 | 130 | 17,468 |
African American-owned | 21 | 11 | 1,211 |
Asian-owned | 27 | 49 | 5,906 |
Hispanic-owned | 19 | 17 | 1,921 |
Native American/Alaskan-owned | 2 | 1 | 170 |
Hawaiian/Pacific Islander-owned | – | – | – |
Veteran-owned | 69 | 185 | 41,861 |
Publicly held, unclassified | 20 | 1,789 | 500,142 |
Source: U.S. Dept. of Commerce, Census Bureau, Bureau of Economic Analysis; U.S. Dept. of Labor, Bureau of Labor Statistics; Admin. Office of the U.S. Courts; Federal Deposit Insurance Corporation; and U.S. Small Business Admin., Office of Advocacy. * Latest available data. †Percentage point change. ‡Data are for CRA loans. |