
2010* | 2009 | 2000 | |
Number of Businesses | |||
Small employers (<500 employees) | 166,389 | 167,864 | 156,507 |
Large employers (500+ employees) | 3,856 | 3,883 | 3,933 |
Nonemployers | 771,155 | 750,194 | 468,430 |
Business Owner Demographics | |||
Male-owned | 475 | 1,300 | 258,013 |
Woman-owned | 278 | 228 | 34,553 |
Equally male/female-owned | 122 | 179 | 23,625 |
African American-owned | 184 | 55 | 5,278 |
Asian-owned | 46 | 82 | 13,330 |
Hispanic-owned | 33 | 26 | 4,667 |
Native American/Alaskan-owned | 6 | 6 | 652 |
Hawaiian/Pacific Islander-owned | – | – | – |
Veteran-owned | 133 | 270 | 54,885 |
Publicly held, unclassified | 25 | 1,838 | 575,194 |
Sources of Georgia Small Business Facts: U.S. Dept. of Commerce, Census Bureau, Bureau of Economic Analysis; U.S. Dept. of Labor, Bureau of Labor Statistics; Admin. Office of the U.S. Courts; Federal Deposit Insurance Corporation; and U.S. Small Business Admin., Office of Advocacy. * Latest available data. †Percentage point change. ‡Data are for CRA loans. |