2010* | 2009 | 2000 | |
Number of Businesses | |||
Small employers (<500 employees) | 684,953 | 691,479 | 658,898 |
Large employers (500+ employees) | 5,501 | 5,603 | 5,687 |
Nonemployers | 2,814,409 | 2,743,935 | 2,103,178 |
Business Owner Demographics | |||
Male-owned | 1,686 | 4,677 | 923,356 |
Woman-owned | 1,039 | 962 | 152,867 |
Equally male/female-owned | 597 | 1,213 | 184,496 |
African American-owned | 138 | 85 | 14,982 |
Asian-owned | 509 | 906 | 161,825 |
Hispanic-owned | 567 | 459 | 61,844 |
Native American/Alaskan-owned | 46 | 21 | 3,070 |
Hawaiian/Pacific Islander-owned | 9 | 6 | 812 |
Veteran-owned | 370 | 873 | 193,897 |
Publicly held, unclassified | 104 | 6,774 | 2,364,650 |
Source of California Small Business Facts: U.S. Dept. of Commerce, Census Bureau, Bureau of Economic Analysis; U.S. Dept. of Labor, Bureau of Labor Statistics; Admin. Office of the U.S. Courts; Federal Deposit Insurance Corporation; and U.S. Small Business Admin., Office of Advocacy. * Latest available data. †Percentage point change. ‡Data are for CRA loans. |