Texas Small Business Facts | |||
2010* | 2009 | 2000 | |
Number of Businesses | |||
Small employers (<500 employees) | 389,129 | 387,082 | 364,013 |
Large employers (500+ employees) | 5,263 | 5,296 | 5,026 |
Nonemployers | 1,934,472 | 1,879,376 | 1,271,401 |
Business Owner Demographics | |||
Male-owned | 1,091 | 2,912 | 601,654 |
Woman-owned | 610 | 588 | 82,100 |
Equally male/female-owned | 411 | 660 | 91,897 |
African American-owned | 154 | 73 | 6,148 |
Asian-owned | 114 | 207 | 36,222 |
Hispanic-owned | 448 | 396 | 45,672 |
Native American/Alaskan-owned | 19 | 13 | 2,984 |
Hawaiian/Pacific Islander-owned | – | – | – |
Veteran-owned | 312 | 623 | 132,946 |
Publicly held, unclassified | 53 | 4,553 | 1,759,992 |
Source: U.S. Dept. of Commerce, Census Bureau, Bureau of Economic Analysis; U.S. Dept. of Labor, Bureau of Labor Statistics; Admin. Office of the U.S. Courts; Federal Deposit Insurance Corporation; and U.S. Small Business Admin., Office of Advocacy. * Latest available data. †Percentage point change. ‡Data are for CRA loans. |