Illinois Small Business Facts | |||
2010* | 2009 | 2000 | |
Number of Businesses | |||
Small employers (<500 employees) | 249,249 | 249,638 | 249,606 |
Large employers (500+ employees) | 4,363 | 4,369 | 4,465 |
Nonemployers | 903,025 | 880,722 | 668,171 |
Business Owner Demographics | |||
Male-owned | 579 | 1,872 | 378,972 |
Woman-owned | 343 | 336 | 46,167 |
Equally male/female-owned | 163 | 288 | 39,954 |
African American-owned | 107 | 45 | 5,081 |
Asian-owned | 59 | 103 | 16,559 |
Hispanic-owned | 57 | 77 | 8,831 |
Native American/Alaskan-owned | 5 | 4 | 528 |
Hawaiian/Pacific Islander-owned | – | – | – |
Veteran-owned | 119 | 339 | 68,217 |
Publicly held, unclassified | 39 | 2,807 | 970,577 |
Source: U.S. Dept. of Commerce, Census Bureau, Bureau of Economic Analysis; U.S. Dept. of Labor, Bureau of Labor Statistics; Admin. Office of the U.S. Courts; Federal Deposit Insurance Corporation; and U.S. Small Business Admin., Office of Advocacy. * Latest available data. †Percentage point change. ‡Data are for CRA loans. |